World > North America > United States > Pennsylvania > Olympia Park
Feedback E-mail the Weather
Quick Clicks

24 Hour Forecast
Current Conditions - Clear. Temperature is 74°F23°C, dew point 72°F22°C, humidity 93%. Wind direction is SSE at 6 mph10 km/h with visibility of 7 mi11 km. Barometric pressure is 30.04 in1017 mb.
Rest of Tonight - Mostly cloudy. A chance of showers andthunderstorms late this evening, then a slight chance of showersand thunderstorms. Patchy .. Full Forecast
Monday - Patchy fog in the morning. Partly sunny with a slightchance of showers and thunderstorms in the morning, then mostlycloudy with .. Full Forecast
Olympia Park Hourly Weather
24 Hour Forecast Scroll
°F °C°F °C
| Sun, Jul 13 11:00 pm | Mon, Jul 14 Midnight | Mon, Jul 14 1:00 am | Mon, Jul 14 2:00 am | Mon, Jul 14 3:00 am | Mon, Jul 14 4:00 am | Mon, Jul 14 5:00 am | Mon, Jul 14 6:00 am | Mon, Jul 14 7:00 am | Mon, Jul 14 8:00 am | Mon, Jul 14 9:00 am | Mon, Jul 14 10:00 am | Mon, Jul 14 11:00 am | Mon, Jul 14 Noon | Mon, Jul 14 1:00 pm | Mon, Jul 14 2:00 pm | Mon, Jul 14 3:00 pm | Mon, Jul 14 4:00 pm | Mon, Jul 14 5:00 pm | Mon, Jul 14 6:00 pm | Mon, Jul 14 7:00 pm | Mon, Jul 14 8:00 pm | Mon, Jul 14 9:00 pm | Mon, Jul 14 10:00 pm |
| Partly Cloudy | Partly Cloudy | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Clear | Clear | Clear | Partly Cloudy | Partly Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 74°F23°C | 73°F23°C | 72°F22°C | 71°F22°C | 70°F21°C | 70°F21°C | 69°F21°C | 70°F21°C | 70°F21°C | 71°F22°C | 74°F23°C | 78°F26°C | 81°F27°C | 83°F28°C | 84°F29°C | 86°F30°C | 86°F30°C | 87°F31°C | 87°F31°C | 86°F30°C | 84°F29°C | 83°F28°C | 81°F27°C | 80°F27°C |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4% | 4% | 4% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 7% | 7% | 7% | 7% | 7% | 3% | 3% |
| 67°F19°C | 67°F19°C | 67°F19°C | 67°F19°C | 67°F19°C | 67°F19°C | 67°F19°C | 67°F19°C | 68°F20°C | 68°F20°C | 68°F20°C | 69°F21°C | 69°F21°C | 69°F21°C | 68°F20°C | 68°F20°C | 68°F20°C | 68°F20°C | 68°F20°C | 68°F20°C | 67°F19°C | 67°F19°C | 67°F19°C | 68°F20°C |
| 79% | 82% | 84% | 87% | 90% | 90% | 93% | 90% | 93% | 90% | 82% | 74% | 67% | 63% | 59% | 55% | 55% | 53% | 53% | 55% | 57% | 59% | 63% | 67% |
| S | S | S | S | SE | SE | E | E | E | E | ESE | SE | SE | SE | SE | SE | SE | SE | SE | SSE | SSE | SSE | SSE | SSE |
| 3 mph | 3 mph | 2 mph | 2 mph | 2 mph | 1 mph | 1 mph | 1 mph | 2 mph | 2 mph | 2 mph | 2 mph | 2 mph | 2 mph | 3 mph | 3 mph | 3 mph | 3 mph | 3 mph | 3 mph | 3 mph | 3 mph | 3 mph | 4 mph |
| 5 mi8 km | 3 mi5 km | .75 mi1 km | .5 mi1 km | .5 mi1 km | .25 mi0 km | .25 mi0 km | .5 mi1 km | 3 mi5 km | 5 mi8 km | 6 mi10 km | 6 mi10 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km |
| Hour (EDT) |
| Weather |
| Clouds |
| Temperature |
| Precip. Type |
| POP |
| Dewpoint |
| Humidity |
| Wind Direction |
| Wind Speed |
| Visibility |
POP = Probability of Precipitation. ** Indicates missing data/values from KAGC model statistics.
Trending Headlines
Trending Entertainment Headlines
Olympia Park Radar Loop
Use the map search tool if you want to place a location marker on the radar map...
48 Hour API Forecast
Prob Precip % = Probability of Precipitation.
Olympia Park 36 Hour Forecast
POP = Probability of Precipitation. ** Indicates missing data/values from model statistics.
E-mail the Olympia Park Weather Forecast
Voice your opinion or tell us about page issues...

What are people saying?
Contact Us